Suite: - Test suite * Describe your objectives here

System: LTTF Long 1

Data has been updated through at least: 2025-06-12

Current open positions 2025-06-12
Position Quantity Market Unit Entry Entry Date Exchange Close Total Profit Bars Roll Info Rule Message
Long 25869 MSTR 1 412.96 2025-05-13 Unknown 379.76 -859042.70 22
Long 63045 TMUS 1 182.05 2024-08-01 Unknown 228.70 2940615.42 217
Long 117118 AEP 1 98.49 2024-08-01 Unknown 103.02 530147.06 217
Long 30107 APP 1 348.88 2025-05-13 Unknown 380.58 954285.11 22
Long 140925 ORLY 1 55.55 2023-02-24 Unknown 91.05 5002729.68 577
Long 99134 GILD 1 114.85 2025-03-05 Unknown 112.05 -278540.02 70
Long 58796 CTAS 1 190.12 2024-07-26 Unknown 223.57 1966510.16 221
Long 15112 AXON 1 695.70 2025-05-13 Unknown 775.20 1201404.09 22
Long 59062 DASH 1 200.43 2025-02-27 Unknown 216.60 954724.34 74
Long 88418 PLTR 1 120.04 2025-05-13 Unknown 135.19 1339098.56 22

 



New orders for 2025-06-12
Order Quantity Market Unit Price Execution Exit Stop Exit Limit Exchange Position Close Distance Last Bar Rule Message