Suite: - Test suite * Describe your objectives here

System: LTTF Long 1

Data has been updated through at least: 2024-11-20

Current open positions 2024-11-21
Position Quantity Market Unit Entry Entry Date Exchange Close Total Profit Bars Roll Info Rule Message
Long 25747 ISRG 1 453.67 2024-07-25 Unknown 541.82 2269386.91 84
Long 65645 TMUS 1 182.05 2024-08-01 Unknown 235.47 3506304.42 79
Long 121947 AEP 1 98.49 2024-08-01 Unknown 96.80 -206503.08 79
Long 58711 TXN 1 201.95 2024-08-01 Unknown 198.19 -221149.90 79
Long 35336 AMGN 1 325.56 2024-08-06 Unknown 287.87 -1331823.03 76
Long 39540 VRTX 1 250.41 2022-02-03 Unknown 451.23 7940415.95 704
Long 9783 ORLY 1 833.25 2023-02-24 Unknown 1188.87 3478958.24 439
Long 61224 CTAS 1 190.12 2024-07-26 Unknown 218.75 1752618.12 83
Long 28995 META 1 305.36 2023-09-20 Unknown 565.52 7543338.68 296

 



New orders for 2024-11-21
Order Quantity Market Unit Price Execution Exit Stop Exit Limit Exchange Position Close Distance Last Bar Rule Message
Long Entry 38096 APP 1 Market on Open N/A N/A Unknown Long 325.22 0 2024-11-20 --