Suite: - Test suite * Describe your objectives here

System: LTTF Long 1

Data has been updated through at least: 2025-03-31

Current open positions 2025-04-01
Position Quantity Market Unit Entry Entry Date Exchange Close Total Profit Bars Roll Info Rule Message
Long 63301 TMUS 1 182.05 2024-08-01 Unknown 266.71 5358629.14 166
Long 117593 AEP 1 98.49 2024-08-01 Unknown 109.27 1267253.69 166
Long 110201 FTNT 1 108.57 2025-02-26 Unknown 96.26 -1356956.35 24
Long 9434 ORLY 1 833.25 2023-02-24 Unknown 1432.58 5654007.98 526
Long 99536 GILD 1 114.85 2025-03-05 Unknown 112.05 -279670.03 19
Long 59036 CTAS 1 190.12 2024-07-26 Unknown 205.53 909527.86 170
Long 59302 DASH 1 200.43 2025-02-27 Unknown 182.77 -1047582.86 23

 



New orders for 2025-04-01
Order Quantity Market Unit Price Execution Exit Stop Exit Limit Exchange Position Close Distance Last Bar Rule Message