Suite: - Test suite * Describe your objectives here

System: LTTF Long 1

Data has been updated through at least: 2024-12-10

Current open positions 2024-12-10
Position Quantity Market Unit Entry Entry Date Exchange Close Total Profit Bars Roll Info Rule Message
Long 25747 ISRG 1 453.67 2024-07-25 Unknown 538.09 2173350.91 97
Long 65645 TMUS 1 182.05 2024-08-01 Unknown 233.50 3376984.42 92
Long 121947 AEP 1 98.49 2024-08-01 Unknown 95.10 -413813.08 92
Long 58711 TXN 1 201.95 2024-08-01 Unknown 190.18 -691424.90 92
Long 35336 AMGN 1 325.56 2024-08-06 Unknown 275.75 -1760095.03 89
Long 39540 VRTX 1 250.41 2022-02-03 Unknown 469.22 8651739.95 717
Long 9783 ORLY 1 833.25 2023-02-24 Unknown 1266.35 4236945.24 452
Long 38096 APP 1 325.95 2024-11-21 Unknown 321.06 -186312.83 13
Long 61224 CTAS 1 190.12 2024-07-26 Unknown 210.14 1225479.12 96
Long 28995 META 1 305.36 2023-09-20 Unknown 619.32 9103268.68 309

 



New orders for 2024-12-10
Order Quantity Market Unit Price Execution Exit Stop Exit Limit Exchange Position Close Distance Last Bar Rule Message
Long Exit 38096 APP 1 Market on Close N/A N/A Unknown out 321.06 0 2024-12-10 --